It means incorporating music as part of the rhythm of your daily life. Privia breaks free from typical conventions, inviting you to embrace a new "piano-infused lifestyle”, that allows everyone to freely revel in the joy of music.
To help craft such a vibrant lifestyle, Privia has been meticulously designed with the 3 core aspects of "Design," "Sound & Playability," and "Experience" seamlessly harmonizing with and complementing each other.
Discover your own unique style and harmony with Privia.
Specifications | |
Basic Information | |
Keyboard | Smart Hybrid Hammer Action Keyboard (Key Material:Hybrid of Wood & Resin) |
Number of Keys | 88 |
Touch Response | 5 sensitivity levels, off |
Sound Source | Multi-Dimensional Morphing AiR |
Maximum Polyphony | 256 |
Number of Tones | 400 |
Lesson Function | Lesson Function: Part ON/OFF (Part Select: Right hand, Left hand, Both hands) Demo Songs: 3 Song Expansion (User Songs): 10 songs (max.) Up to approximately 320 KB/ song |
Recorder | [MIDI Recorder] 2 tracks, 5 song Approximately 30,000 notes total Real-time recording, playback [Audio Recorder] To USB Memory: Max. 99 songs, approximately 25 min/song To Internal Flash Memory: Max. 99 songs, approximately 18 min/song(total 18 min) |
Pedal | Included: Fixed 3-pedal unit (damper (continuously variable), soft (2 levels), sostenuto) Optional: SP-34 (damper, soft, sostenuto) Half-Damper Pedal Operation: Yes |
Speaker | Size:[16cm x 8cm(Oval)] x 4 Speaker System:4- Channel /4-Speaker (Spatial Sound System) |
Amplifiers | 8W x 2 + 8W x 2, (when using batteries) 3W x 2 + 3W x 2 |
Power Supply | 2-way [Batteries] AA-size alkaline x 8 Continuous Battery Life: Approximatery 4 hours [AC Adaptor] AD-E24250LW (DC 24V) |
Power consumption | 20W |
Dimensions | 1,340 x 242 x 102 mm (w/o accessories) 1,340 x 449 x 741 mm(w/fixed stand, w/o music stand) |
Weight | 14.8 kg (w/o accessories, batteries) 28.1 kg(w/fixed three-pedal stand, w/o music stand, batteries) |
Color | Black |
Included Accessories | Wireless MIDI & Audio Adaptor(WU-BT10), Stand, Fixed 3-pedal Unit, Key Cover, Music Stand, AC Adaptor(AD-E24250LW) |
Key Features | |
Acoustic Simulator | 88-Key Digital Scaling Hammer Response (10 levels, off) Key Off Response (3 levels) String Resonance (10 levels, off) Damper Resonance (10 levels, off) Open String Resonance (10 levels, off) Aliquot Resonance (10 levels, off) Key Action Noise (10 levels, off) Damper Noise (10 levels, off) Key Off Simulator |
Effects | Hall Simulator (8 types), Reverb (8 types) Surround (3 types) Chorus (12 types) Brilliance (25 levels) DSP (Preset for some tones) Microphone Effect (25 types) |
Layer/Split | Yes |
Octave Shift | -2 octaves ~ 0 ~ +2 octaves |
Transpose | -12 semitones ~ 0 ~ +12 semitones |
Tuning Control | A4 = 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz |
Scales | Equal temperament + 16 variations |
Arpeggiator | 50 types |
Registration | 96 setups (4 areas x 24 banks) |
Metronome | Off, 1 to 9 beats; tempo range: 20 to 255 Tempo Marking Setting: 9 types Guide Type: Metronome, Drum (20 types) |
Audio Playback | Yes |
LCD | Full-dot LCD with backlight |
Pitch Bend Wheel | Yes (illuminated) |
Modulation | Yes |
Others | |
Headphone mode | Yes |
Duet Mode | Yes |
Others | ・Tone Modify (possible using CASIO MUSIC SPACE app) ・Piano Position (4 types) ・Touch Ring (illuminated) ・EX Button x 2 (illuminated) ・CONTROL Button (illuminated) ・Operation Lock ・Auto Power Off |
Input/Output Terminals | |
LINE OUT | 2 (L/MONO, R): Standard phone jack (TS phone) |
USB port | Yes (Type-A, Type-B) |
MIC IN | Yes: Standard phone jack (TS phone), MIC VOLUME knob |
PEDAL | N/A |
Connector for 3-pedal unit | Yes (for Included fixed 3-pedal unit or optional 3-pedal unit SP-34) |
Expression/Assignable | Yes |
PHONES/OUTPUT | 2: Stereo standard phone jack (TRS phone) x 1, Stereo mini phone jack (mini TRS phone) x 1 |
Extended Functions | |
Connection to App | Yes (CASIO MUSIC SPACE) |
Wireless Functionality | Included:Wireless MIDI & Audio Adaptor (WU-BT10) Bluetooth Version 5.0 Bluetooth Audio Profile:A2DP, Codec:SBC Illumination Mode (when played using Bluetooth audio) Bluetooth MIDI Profile: GATT (MIDI over Bluetooth® Low Energy) |
MIDI | Yes (GM level 1 compatible, Using the Wireless MIDI & Audio Adaptor or USB port B) |